Polish (Poland)
RSS cng.auto.pl

cng_pgnig            cng_auto

Price of CNG on stations of PGNiG SA at Poland

Last up-date: 2012.05.16

Since 14th of July 2010, Polskie Górnictwo Naftowe i Gazownictwo SA (Polish national gas operator) has improved on its stations elastic price of CNG.
It's linked to average price of diesel oil from last 4 weeks, sell by PKN Orlen (Polish national oil company).

The price of 1m3 CNG is 55% price of 1 litre diesel oil of PKN Orlen.

ATTENTION! CNG station in Zabrze has the other price. At April 2011 it is 2,30 pln for 1m3 of CNG.

 

Actual price of 1m3 CNG on stations of PGNiG SA is: 3,03 PLN with VAT (up to 12.06.2012)

 

facebook-find-us-on

 

Past prices of CNG on stations of PGNiG SA

Date of improved new prices of CNG
Price with VAT of
1m3 CNG (without VAT)
Information
16.05.2012 - 12.06.2012 3,03 pln (2,46 pln)
18.04.2012 - 15.05.2012 3,05 pln (2,48 pln)
21.03.2012 - 17.04.2012 3,04 pln (2,47 pln)
22.02.2012 - 20.03.2012 3,00 pln (2,44 pln)
25.01.2012 - 21.02.2012 3,06 pln (2,49 pln)
01.01.2012 - 24.01.2012 2,94 pln (2,39 pln)
2011
28.12.2011 - 31.12.2011 2,94 pln (2,39 pln)
30.11.2011 - 27.12.2011 2,94 pln (2,39 pln)
02.11.2011 - 29.11.2011 2,85 pln (2,32 pln)
05.10.2011 - 01.11.2011 2,77 pln (2,25 pln)
07.09.2011 - 04.10.2011 2,63 pln (2,14 pln)
10.08.2011 - 06.09.2011 2,66 pln (2,16 pln)
13.07.2011 - 09.08.2011 2,58 pln (2,10 pln)
15.06.2011 - 12.07.2011 2,57 pln (2,09 pln)
18.05.2011 - 14.06.2011 2,60 pln (2,11 pln)
20.04.2011 - 17.05.2011 2,67 pln (2,17 pln)
23.03.2011 - 19.04.2011 2,63 pln (2,14 pln)
23.02.2011 - 22.03.2011 2,46 pln (2,00 pln)  
26.01.2011 - 22.02.2011 2,45 pln (1,99 pln)
01.01.2011 - 25.01.2011 2,42 pln (1,97 pln)  
2010
29.12.2010 - 31.12.2010 2,40 pln (1,97 pln)  
01.12.2010 - 28.12.2010 2,26 pln (1,85 pln)  
03.11.2010 - 30.11.2010 2,24 pln (1,84 pln)
06.10.2010 - 02.10.2010 2,22 pln (1,82 pln)
08.09.2010 - 05.10.2010
2,21 pln (1,81 pln)  
11.08.2010 - 07.09.2010
2,23 pln (1,83 pln) news
14.07.2010 - 10.08.2010
2,28 pln (1,87 pln) news
01.03.2010 - 13.07.2010
2,22 pln (1,82 pln) news
2008 - 2009
01.05.2008 - 28.02.2010 2,10 pln (1,72 pln)  
- 30.04.2008 1,75 pln (1,43 pln)  


>> Useful tools

- 1m3 = 0,735 kg | 1 kg = 1,36 m3

- actual exchange PLN - EUR on webside of European Central Bank in English >>here<<